DISPOSITIVO IOT PARA ATUAR CONTRA O DESPERDÍCIO DE ALIMENTOS
| dc.contributor.advisor | JOAO ROBERTO DE TOLEDO QUADROS | |
| dc.contributor.advisorCategory | PERMANENTE | |
| dc.contributor.advisorCountry | Brasil | |
| dc.contributor.advisorOnBoard | Sim | |
| dc.contributor.advisorType | Docente | |
| dc.contributor.author | ANDRE CARLOS TEIXEIRA VASCONCELOS | |
| dc.contributor.principalAdvisor | Sim | |
| dc.contributor.referee1 | JOAO ROBERTO DE TOLEDO QUADROS | |
| dc.contributor.referee2 | JADER LUGON JUNIOR | |
| dc.contributor.referee3 | JOEL ANDRE FERREIRA DOS SANTOS | |
| dc.contributor.referee4 | EDUARDO SOARES OGASAWARA | |
| dc.date.accessioned | 2026-07-23T14:02:06Z | |
| dc.date.issued | 07/03/2024 | |
| dc.date.orientationEnd | 07/03/2024 | |
| dc.date.orientationStart | 12/10/2020 | |
| dc.description.abstract | One third of the food produced annually for human consumption is lost or wasted globally. Food is largely wasted during the consumption phase, as its nutritional content is intact, but it has an unpleasant appearance and is therefore discarded. This happens during the food's respiration process, which means that it is discarded when it is still suitable for human consumption. Foods in the senescence phase begin the process of decomposition of organic matter through the action of heterotrophic organisms such as bacteria and fungi. As a result of this process, water, ammonia, carbon dioxide and methane are released into the environment. As the gases released are associated with the maturation phase of the food, there is the idea of identifying the slopes and slopes of the gases emitted during its decomposition, precisely so that it can be assessed whether the food is still available for consumption or needs to be discarded. all. This research consists of the development of a platform (hardware and software), composed of a box with an IoT device, and sensors, in addition to software with a Machine Learning algorithm, called C0NT3NT3, which is a smart container with an application for a mobile device, to indicate to a common user, a home cook for example, whether food in the senescence phase is suitable or unsuitable for consumption. | en |
| dc.description.abstract | Um terço dos alimentos produzidos anualmente para o consumo humano são perdidos ou desperdiçados globalmente. Os alimentos são em grande parte desperdiçados na fase de consumo, sendo que eles possuem a carga nutricional intacta, mas são de aparência desagradável e, por isso, são descartados. Isso acontece ainda no processo de respiração do alimento, o que significa que ocorre o descarte quando ainda são adequados para consumo humano. Os alimentos na fase de senescência iniciam o processo de decomposição da matéria orgânica por ação de organismos heterótrofos como bactérias e fungos. Como resultado desse processo, ocorre a liberação de água, amônia, gás carbônico e metano para o meio ambiente. Como os gases liberados estão associados à fase de maturação do alimento, existe a ideia de identificar os aclives e declives dos gases emitidos, durante sua decomposição, justamente para que se possa avaliar se o alimento ainda está disponível para consumo, ou precisa ser descartado de todo. Esta pesquisa consiste no desenvolvimento de uma plataforma (de hardware e software), composta de uma caixa com dispositivo IoT, e sensores, além de um software com algoritmo de Machine Learning, denominado de C0NT3NT3, que vem a ser um container inteligente com um aplicativo para dispositivo móvel, para indicar a um usuário comum, uma cozinheira caseira por exemplo, se o alimento na fase de senescência é próprio ou impróprio para o consumo. | pt |
| dc.description.refereeCount | 4 | |
| dc.format.pages | 140 | |
| dc.hasResearchProject | APLICAÇÕES INTELIGENTES | |
| dc.identifier.capes | 31022014009P5 | |
| dc.identifier.lattesAdvisor | 0198821395183352 | |
| dc.identifier.lattesReferee1 | 0198821395183352 | |
| dc.identifier.lattesReferee2 | 7462703432059206 | |
| dc.identifier.lattesReferee3 | 2355504392772411 | |
| dc.identifier.lattesReferee4 | 0528303491410251 | |
| dc.identifier.orcidAdvisor | 0000-0002-6717-7527 | |
| dc.identifier.orcidReferee1 | 0000-0002-6717-7527 | |
| dc.identifier.orcidReferee2 | 0000-0001-8030-0713 | |
| dc.identifier.orcidReferee3 | 0000-0001-7234-613X | |
| dc.identifier.orcidReferee4 | 0000-0002-0466-0626 | |
| dc.identifier.other | 15387139 | |
| dc.identifier.pg | 206798 | |
| dc.identifier.uri | https://repositorio.cefet-rj.br/handle/123456789/39 | |
| dc.language.iso | pt_BR | |
| dc.publisher | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institution | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institutionSigla | CEFET-RJ | |
| dc.publisher.institutionSiglaAuthor | CEFET-RJ | |
| dc.publisher.program | CIÊNCIA DA COMPUTAÇÃO | |
| dc.rights | Aberto | |
| dc.status.consistent | Sim | |
| dc.subject | SISTEMAS E APLICAÇÕES | |
| dc.subject.cnpq | COMPUTAÇÃO | |
| dc.subject.concentration | Ciência da Computação | |
| dc.subject.keywords | Robotics | |
| dc.subject.keywords | Electronic nose | |
| dc.subject.keywords | Internet of things | |
| dc.subject.keywords | Fighting food waste | |
| dc.subject.keywords | Artificial Intelligence. | |
| dc.subject.keywords | Robótica | |
| dc.subject.keywords | Nariz eletrônico | |
| dc.subject.keywords | Internet das coisas | |
| dc.subject.keywords | Combate no desperdício de alimentos | |
| dc.subject.keywords | Inteligência Artificial | |
| dc.title | DISPOSITIVO IOT PARA ATUAR CONTRA O DESPERDÍCIO DE ALIMENTOS | |
| dc.type | DISSERTAÇÃO |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- DISPOSITIVO_IOT_PARA_ATUAR_CONTRA_O_DESPERDÍCIO_DE_ALIMENTOS.pdf
- Tamanho:
- 5.29 MB
- Formato:
- Adobe Portable Document Format
