ANÁLISE DAS TECNOLOGIAS DE HIDRORREFINO ATRAVÉS DA UTILIZAÇÃO DAS TÉCNICAS DE PROSPECÇÃO TECNOLÓGICA E ANÁLISE DE REDES SOCIAIS
| dc.contributor.advisor | CRISTINA GOMES DE SOUZA | |
| dc.contributor.author | RENATA CRISTINA TEIXEIRA | |
| dc.contributor.coAdvisor1 | RAFAEL GARCIA BARBASTEFANO | |
| dc.contributor.referee1 | CRISTINA GOMES DE SOUZA | |
| dc.contributor.referee2 | RAFAEL GARCIA BARBASTEFANO | |
| dc.contributor.referee3 | LEONARDO SILVA DE LIMA | |
| dc.contributor.referee4 | HELDER GOMES COSTA | |
| dc.date.accessioned | 2026-11-12T12:12:57Z | |
| dc.date.issued | 16/05/2014 | |
| dc.description.abstract | Oil is and will remain crucial in the coming years in global energy matrix since this matrix is predominantly based on fossil fuels. Hydrorefining consists of processes in which oil fractions are treated with hydrogen in catalysts presence in order to obtain benefits such as better utilization of raw materials, improving product quality and environmental protection through removal of pollutants, providing production derivatives with higher added value. The objective of this dissertation is to analyze the hydrorefining technologies to identify theirs current situation, regarding production capacity and scientific and technological development, and point out future expectations. The study was based on the use of technology prospecting and social network analysis techniques, making use of operational data from oil refineries and information obtained from scientific articles and patent documents filed in the main patents offices. The results showed: the countries with the highest number of units and distillation capacity, as well as those with refineries with higher average complexity index; evolution and diffusion of technology; main actors of the scientific and technological development and collaborative relationships; markets of interest; focus of research; and hydrocracking capacity estimation depending on the intensity of research and development on the subject. This study provides subsidies to energy policy formulators and decision makers in the energy industry. | |
| dc.description.abstract | O petróleo é e continuará sendo nos próximos anos fundamental na matriz energética mundial uma vez que esta é predominantemente baseada em combustíveis de origem fóssil. O hidrorrefino de petróleo consiste em processos nos quais frações de petróleo são tratadas com hidrogênio na presença de catalisadores visando obter vantagens como o melhor aproveitamento de matérias-primas, melhoria da qualidade dos produtos e proteção ambiental através de remoção de poluentes, proporcionando a produção de derivados com maior valor agregado. O objetivo da presente dissertação é analisar a tecnologia de hidrorrefino de modo a identificar sua situação atual, no que se refere a capacidade produtiva e desenvolvimento científico e tecnológico, e apontar expectativas futuras. O estudo foi baseado na utilização de técnicas de prospecção tecnológica e análise de redes sociais, fazendo uso de dados operacionais das refinarias de petróleo e de informações obtidas a partir de artigos científicos e documentos de patentes depositados nos principais escritórios do mundo. Os resultados mostraram: os países com maior quantidade de unidades e capacidade de destilação, bem como os que possuem refinarias com maior índice médio de complexidade; evolução e difusão da tecnologia; principais atores do desenvolvimento científico e tecnológico e relações de colaboração; mercados de interesse; foco das pesquisas; e a estimativa da capacidade de hidrocraqueamento em função da intensidade da pesquisa e desenvolvimento sobre o tema. Esse estudo fornece subsídios aos formuladores de políticas energéticas e tomadores de decisão da indústria de energia. | |
| dc.description.refereeCount | 4 | |
| dc.format.pages | 101 | |
| dc.identifier.capes | 31022014001P4 | |
| dc.identifier.lattesAdvisor | 2056264615309863 | |
| dc.identifier.lattesCoAdvisor1 | 8787987384592780 | |
| dc.identifier.lattesReferee1 | 2056264615309863 | |
| dc.identifier.lattesReferee2 | 8787987384592780 | |
| dc.identifier.lattesReferee3 | 0206233750299857 | |
| dc.identifier.lattesReferee4 | 4524868466523562 | |
| dc.identifier.orcidAdvisor | 0000-0002-8996-8768 | |
| dc.identifier.orcidCoAdvisor1 | 0000-0001-8253-6308 | |
| dc.identifier.orcidReferee1 | 0000-0002-8996-8768 | |
| dc.identifier.orcidReferee2 | 0000-0001-8253-6308 | |
| dc.identifier.orcidReferee3 | 0000-0002-4949-7850 | |
| dc.identifier.orcidReferee4 | 0000-0001-9945-0367 | |
| dc.identifier.pg | 705 | |
| dc.identifier.uri | https://repositorio.cefet-rj.br/handle/123456789/970 | |
| dc.language.iso | pt_BR | |
| dc.publisher | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institution | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institutionSigla | CEFET-RJ | |
| dc.publisher.institutionSiglaAuthor | CEFET-RJ | |
| dc.publisher.program | ENGENHARIA DE PRODUÇÃO E SISTEMAS | |
| dc.rights | Aberto | |
| dc.subject.cnpq | ENGENHARIAS III | |
| dc.subject.concentration | TECNOLOGIA, GESTÃO E INOVAÇÃO | |
| dc.subject.keywords | Hydrorefining | |
| dc.subject.keywords | Oil Refining | |
| dc.subject.keywords | Technology Prospecting | |
| dc.subject.keywords | Hidrorrefino | |
| dc.subject.keywords | Refino de Petróleo | |
| dc.subject.keywords | Prospecção Tecnológica | |
| dc.title | ANÁLISE DAS TECNOLOGIAS DE HIDRORREFINO ATRAVÉS DA UTILIZAÇÃO DAS TÉCNICAS DE PROSPECÇÃO TECNOLÓGICA E ANÁLISE DE REDES SOCIAIS | |
| dc.type | DISSERTAÇÃO |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Renata Cristina Teixeira.pdf
- Tamanho:
- 5.44 MB
- Formato:
- Adobe Portable Document Format
