CORRESPONDÊNCIA DE DETECÇÕES A EVENTOS EM SÉRIES TEMPORAIS COM EFICIÊNCIA COMPUTACIONAL E GARANTIA DE OTIMALIDADE
| dc.contributor.advisor | RAFAELLI DE CARVALHO COUTINHO | |
| dc.contributor.advisorCategory | PERMANENTE | |
| dc.contributor.advisorCountry | Brasil | |
| dc.contributor.advisorOnBoard | Sim | |
| dc.contributor.advisorType | Docente | |
| dc.contributor.author | MICHEL SIQUEIRA REIS | |
| dc.contributor.coAdvisor1 | EDUARDO SOARES OGASAWARA | |
| dc.contributor.principalAdvisor | Sim | |
| dc.contributor.referee1 | RAFAELLI DE CARVALHO COUTINHO | |
| dc.contributor.referee2 | EDUARDO SOARES OGASAWARA | |
| dc.contributor.referee3 | LAURA SILVA DE ASSIS | |
| dc.contributor.referee4 | REBECCA PONTES SALLES | |
| dc.date.accessioned | 2026-09-24T19:51:02Z | |
| dc.date.issued | 18/12/2025 | |
| dc.date.orientationEnd | 18/12/2025 | |
| dc.date.orientationStart | 03/02/2023 | |
| dc.description.abstract | This work presents SmartSoftED, an optimized metric for evaluating the detection of point events in time series. The original metric, SoftED, introduces a “soft” evaluation based on temporal tolerance, assigning gradual scores to detections that occur near actual events. However, its current formulation relies on a greedy approach that does not guarantee optimality in all cases and incurs a quadratic computational cost, limiting its applicability in large-scale or real-time processing environments. SmartSoftED overcomes these limitations by introducing a strategy that decomposes the problem into manageable, disjoint subproblems: some can be solved efficiently without loss of optimality, while others are modeled as maximum-weighted matching problems on unbalanced bipartite graphs. This approach preserves the optimality of correspondences between detections and events while significantly reducing computational cost. In practice, the method achieves an average speedup of two orders of magnitude, making it suitable for certain large-scale applications and systems with strict temporal constraints. | en |
| dc.description.abstract | Este trabalho apresenta o SmartSoftED, uma métrica otimizada para avaliação da detecção de eventos pontuais em séries temporais. A métrica original, SoftED, introduz uma avaliação “suave” baseada em tolerância temporal, atribuindo pontuações graduais a detecções próximas de eventos reais. No entanto, sua formulação atual depende de uma abordagem gulosa que não garante otimalidade em todos os casos e exige um custo computacional quadrático, o que limita sua aplicação em ambientes de larga escala ou de processamento em tempo real. O SmartSoftED supera essas limitações ao introduzir uma estratégia que decompõe o problema em subproblemas disjuntos tratáveis: alguns podem ser resolvidos de forma eficiente e sem perda de otimalidade, enquanto outros são modelados como problemas de emparelhamento máximo ponderado em grafos bipartidos desbalanceados. Essa abordagem preserva a otimalidade das correspondências entre detecções e eventos e reduz significativamente o custo computacional. Na prática, o método alcança uma aceleração média de duas ordens de grandeza, tornando-se adequado para determinadas aplicações de grande escala e para sistemas sujeitos a restrições temporais rigorosas. | pt |
| dc.description.refereeCount | 4 | |
| dc.format.pages | 68 | |
| dc.identifier.capes | 31022014009P5 | |
| dc.identifier.lattesAdvisor | 8871521490245734 | |
| dc.identifier.lattesAuthor | 0317997802189170 | |
| dc.identifier.lattesCoAdvisor1 | 0528303491410251 | |
| dc.identifier.lattesReferee1 | 8871521490245734 | |
| dc.identifier.lattesReferee2 | 0528303491410251 | |
| dc.identifier.lattesReferee3 | 5422223061528938 | |
| dc.identifier.lattesReferee4 | 0383251769322418 | |
| dc.identifier.orcidAdvisor | 0000-0002-1735-1718 | |
| dc.identifier.orcidCoAdvisor1 | 0000-0002-0466-0626 | |
| dc.identifier.orcidReferee1 | 0000-0002-1735-1718 | |
| dc.identifier.orcidReferee2 | 0000-0002-0466-0626 | |
| dc.identifier.orcidReferee3 | 0000-0003-3081-9722 | |
| dc.identifier.pg | 206798 | |
| dc.identifier.uri | https://repositorio.cefet-rj.br/handle/123456789/447 | |
| dc.language.iso | pt_BR | |
| dc.publisher | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institution | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institutionSigla | CEFET-RJ | |
| dc.publisher.institutionSiglaAuthor | CEFET-RJ | |
| dc.publisher.program | CIÊNCIA DA COMPUTAÇÃO | |
| dc.rights | Aberto | |
| dc.subject.cnpq | COMPUTAÇÃO | |
| dc.subject.concentration | Ciência da Computação | |
| dc.subject.keywords | Time series | en |
| dc.subject.keywords | Event detection | en |
| dc.subject.keywords | Evaluation metrics | en |
| dc.subject.keywords | SoftED | en |
| dc.subject.keywords | SmartSoftED | en |
| dc.subject.keywords | Computational efficiency | en |
| dc.subject.keywords | Optimality | en |
| dc.subject.keywords | Bipartite graph matching | en |
| dc.subject.keywords | Hungarian Algorithm. | en |
| dc.subject.keywords | Séries temporais | pt |
| dc.subject.keywords | Detecção de eventos | pt |
| dc.subject.keywords | Avaliação de métricas | pt |
| dc.subject.keywords | SoftED | pt |
| dc.subject.keywords | SmartSoftED | pt |
| dc.subject.keywords | Eficiência computacional | pt |
| dc.subject.keywords | Otimalidade | pt |
| dc.subject.keywords | Emparelhamento em grafo bipartido | pt |
| dc.subject.keywords | Algoritmo Húngaro. | pt |
| dc.title | CORRESPONDÊNCIA DE DETECÇÕES A EVENTOS EM SÉRIES TEMPORAIS COM EFICIÊNCIA COMPUTACIONAL E GARANTIA DE OTIMALIDADE | |
| dc.type | DISSERTAÇÃO |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Michel Siqueira Reis.pdf
- Tamanho:
- 2.79 MB
- Formato:
- Adobe Portable Document Format
