ESTUDO DO PROCESSO DE ENVELHECIMENTO DE POLÍMERO UTILIZADO PARA REPARO EM ESTRUTURAS DE TERMINAIS DE DISTRIBUIÇÃO DE COMBUSTÍVEIS
| dc.contributor.advisor | JULIANA PRIMO BASILIO DE SOUZA | |
| dc.contributor.author | RICARDO AGUIAR GUIMARAES | |
| dc.contributor.referee1 | JULIANA PRIMO BASILIO DE SOUZA | |
| dc.contributor.referee2 | HECTOR REYNALDO MENESES COSTA | |
| dc.contributor.referee3 | RICARDO ALEXANDRE AMAR DE AGUIAR | |
| dc.contributor.referee4 | HERALDO SILVA DA COSTA MATTOS | |
| dc.date.accessioned | 2026-11-12T12:13:17Z | |
| dc.date.issued | 19/08/2019 | |
| dc.description.abstract | Generally, petroleum industry has significant financial loss, linked to corrosion thereby causing operational stops and causing preventive and corrective maintenance. This work intends to evaluate the impact of an exposition to atmospheric conditions of a polymeric repair, using DGEBA (Diglicidil Ether of Bisphenol A), in particular Belzona™ 1111, applying in fuel storage tanks. This study was based on, after applying the polymer on the metal, that had been preconditioned to four different surface treatment, expose it to atmospheric conditions by a salt spray chamber testing, based on ASTM B117. A pulloff test was done, to measure adhesion, based on ASTM D4541, and microstructural analysis by optical microscopy (OM) and scanning electron microscopy (SEM) were done. The results indicate that the use of preparation techniques such as bristle blasting and shoot peening of metallic surfaces increases the roughness, helping in the adhesion between the repair and the substrate. | |
| dc.description.abstract | A indústria do petróleo, de uma forma geral, tem consideráveis índices de prejuízos, atrelados a corrosão e necessidades de paradas operacionais para manutenções preventivas e corretivas. Este trabalho se propõe a avaliar o impacto da exposição as condições atmosféricas do reparo polimérico utilizando a DGEBA (Diglicidil Éter do Bisfenol A), em particular a Belzona® 1111, aplicado a tanques de armazenagem de combustíveis. O estudo baseou-se em, após a aplicação do polímero sobre o metal que fora pré condicionado a quatro diferentes tratamentos de superfície, expô-lo a condições climáticas atmosféricas via ensaio de névoa salina, seguindo a norma ASTM B117. Foi realizado ensaio de adesão (pull-off test), baseado na norma ASTM D4541. Uma avaliação microestrutural através de microscopia ótica (MO) e microscopia eletrônica de varredura (MEV) foi realizada. Os resultados indicam que a utilização de técnicas de preparação como o jateamento e o escovamento das superfícies metálicas, aumentam a rugosidade auxiliando na adesão entre o reparo e o substrato. | |
| dc.description.refereeCount | 4 | |
| dc.format.pages | 78 | |
| dc.identifier.capes | 31022014003P7 | |
| dc.identifier.lattesAdvisor | 3709085641714948 | |
| dc.identifier.lattesAuthor | 1621597960373366 | |
| dc.identifier.lattesReferee1 | 3709085641714948 | |
| dc.identifier.lattesReferee2 | 0301740293561579 | |
| dc.identifier.lattesReferee3 | 1064024354986457 | |
| dc.identifier.orcidAdvisor | 0000-0001-6308-4406 | |
| dc.identifier.orcidReferee1 | 0000-0001-6308-4406 | |
| dc.identifier.orcidReferee2 | 0000-0002-0887-6838 | |
| dc.identifier.orcidReferee3 | 0000-0003-4358-2285 | |
| dc.identifier.orcidReferee4 | 0000-0003-4887-8536 | |
| dc.identifier.pg | 203530 | |
| dc.identifier.uri | https://repositorio.cefet-rj.br/handle/123456789/1128 | |
| dc.language.iso | pt_BR | |
| dc.publisher | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institution | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institutionSigla | CEFET-RJ | |
| dc.publisher.institutionSiglaAuthor | CEFET-RJ | |
| dc.publisher.program | ENGENHARIA MECÂNICA E TECNOLOGIA DE MATERIAIS | |
| dc.rights | Aberto | |
| dc.subject.cnpq | MATERIAIS | |
| dc.subject.concentration | TECNOLOGIA E DESENVOLVIMENTO DE MATERIAIS | |
| dc.subject.keywords | Adhesion | |
| dc.subject.keywords | Tanks | |
| dc.subject.keywords | Carbon steel | |
| dc.subject.keywords | Repair | |
| dc.subject.keywords | DGEBA | |
| dc.subject.keywords | Aging | |
| dc.subject.keywords | Adesão | |
| dc.subject.keywords | Tanques | |
| dc.subject.keywords | Aço Carbono | |
| dc.subject.keywords | Reparo | |
| dc.subject.keywords | DGEBA | |
| dc.subject.keywords | Envelhecimento | |
| dc.title | ESTUDO DO PROCESSO DE ENVELHECIMENTO DE POLÍMERO UTILIZADO PARA REPARO EM ESTRUTURAS DE TERMINAIS DE DISTRIBUIÇÃO DE COMBUSTÍVEIS | |
| dc.type | DISSERTAÇÃO |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- Ricardo Aguiar Guimaraes.pdf
- Tamanho:
- 4.34 MB
- Formato:
- Adobe Portable Document Format
