AVALIAÇÃO DAS TÉCNICAS DE AURALIZAÇÃO BINAURAL SOB ASPECTOS DA SENSORIALIDADE NEURAL
| dc.contributor.advisor | ALINE GESUALDI MANHAES | |
| dc.contributor.advisorCategory | PERMANENTE | |
| dc.contributor.advisorCountry | Brasil | |
| dc.contributor.advisorOnBoard | Sim | |
| dc.contributor.advisorType | Docente | |
| dc.contributor.author | RODRIGO SOBRADO LOPES | |
| dc.contributor.coAdvisor1 | ANA LUCIA FERREIRA DE BARROS | |
| dc.contributor.principalAdvisor | Sim | |
| dc.contributor.referee1 | ALINE GESUALDI MANHAES | |
| dc.contributor.referee2 | ANA LUCIA FERREIRA DE BARROS | |
| dc.contributor.referee3 | ROBERT MOTA OLIVEIRA | |
| dc.contributor.referee4 | ALESSANDRO ROSA LOPES ZACHI | |
| dc.date.accessioned | 2026-07-23T14:34:44Z | |
| dc.date.issued | 27/12/2022 | |
| dc.date.orientationEnd | 27/12/2022 | |
| dc.date.orientationStart | 22/05/2021 | |
| dc.description.abstract | This work is about Binaural Auralization with a focus applied to the content for Meditation. It will have as a pillar of the study the statistical analysis of the sensorially of the participants using techniques of artificial synthesis. Binaural sound technology aims to create an unprecedented immersion for meditation practitioners with the aid of a modern applied computational synthesis tool. It is understood that this fusion between two areas - people's well-being together with signal processing by artificial synthesis - can benefit society that for many years has been experiencing a high level of stress, anxiety, and depression, demanded for many hours a day. Of intense labor and a speed of information, I have never seen before the binaural signals resulting from processing by programs such as FB360, produce results that relate this research to the possibility of increasing the reduction of stress, and anxieties, seeking an increase in well-being and improvements in focus, concentration, reativity, and emotional resilience, with metrics based on standardized anxiety and stress scales to measure the research groups, using one of the main metric scales the DASS-21. | en |
| dc.description.abstract | Este trabalho é sobre a Auralização Binaural com foco aplicado ao conteúdo para Meditação e terá como pilar do estudo as análises estatísticas para a sensorialidade dos participantes utilizando técnicas de síntese artificial. A tecnologia do som Binaural surge com o objetivo de criar uma imersão inédita para os praticantes de meditação com o auxílio de uma moderna ferramenta de síntese computacional aplicada. Entende-se que é a fusão entre duas áreas – bem-estar das pessoas e o processamento de sinais pela síntese artificial – pode beneficiar a sociedade que há muitos anos vem apresentando um grande nível de estresse, ansiedade, depressão, demandado por muitas horas diárias de trabalho laboral intenso e uma velocidade de informação nunca vista. Os sinais binaurais resultantes do processamento por programas como o FB360 (Facebook 360, 2017), produz resultados que relacionam esta pesquisa com a possibilidade no aumento da diminuição do estresse, ansiedades, buscando um aumento no bem-estar e melhorias no foco, concentração, criatividade e resiliência emocional, com métricas baseadas em escalas de ansiedades e estresses padronizadas para medição aos grupos da pesquisa, utilizando-se uma das principais escalas de métrica, a DASS-21 (LOVIBOND & LOVIBOND, 1995). | pt |
| dc.description.refereeCount | 4 | |
| dc.format.pages | 100 | |
| dc.hasResearchProject | Nanotecnologia aplicada a nanomateriais funcionais na fabricação de dispositivos geradores e armazenadores de energia | |
| dc.identifier.capes | 31022014004P3 | |
| dc.identifier.lattesAdvisor | 7761324042224358 | |
| dc.identifier.lattesCoAdvisor1 | 9560629619549009 | |
| dc.identifier.lattesReferee1 | 7761324042224358 | |
| dc.identifier.lattesReferee2 | 9560629619549009 | |
| dc.identifier.lattesReferee4 | 3410411498624892 | |
| dc.identifier.orcidAdvisor | 0000-0003-2802-412X | |
| dc.identifier.orcidCoAdvisor1 | 0000-0001-7023-8282 | |
| dc.identifier.orcidReferee1 | 0000-0003-2802-412X | |
| dc.identifier.orcidReferee2 | 0000-0001-7023-8282 | |
| dc.identifier.orcidReferee3 | 0000-0003-0000-3001 | |
| dc.identifier.orcidReferee4 | 0000-0002-5671-5588 | |
| dc.identifier.other | 12606112 | |
| dc.identifier.pg | 204014 | |
| dc.identifier.uri | https://repositorio.cefet-rj.br/handle/123456789/195 | |
| dc.language.iso | pt_BR | |
| dc.publisher | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institution | CENTRO FEDERAL DE EDUCAÇÃO TECNOLÓGICA CELSO SUCKOW DA FONSECA | |
| dc.publisher.institutionSigla | CEFET-RJ | |
| dc.publisher.institutionSiglaAuthor | CEFET-RJ | |
| dc.publisher.program | Engenharia Elétrica | |
| dc.rights | Aberto | |
| dc.status.consistent | Sim | |
| dc.subject | INSTRUMENTAÇÃO E CONTROLE | |
| dc.subject.cnpq | ENGENHARIAS IV | |
| dc.subject.concentration | SISTEMAS ELETRÔNICOS INDUSTRIAIS | |
| dc.subject.keywords | Binaural | |
| dc.subject.keywords | auralization | |
| dc.subject.keywords | anxiety | |
| dc.subject.keywords | well-being | |
| dc.subject.keywords | Binaural | |
| dc.subject.keywords | auralização | |
| dc.subject.keywords | ansiedade | |
| dc.subject.keywords | bem-estar | |
| dc.subject.keywords | síntese | |
| dc.subject.keywords | computacional. | |
| dc.title | AVALIAÇÃO DAS TÉCNICAS DE AURALIZAÇÃO BINAURAL SOB ASPECTOS DA SENSORIALIDADE NEURAL | |
| dc.type | DISSERTAÇÃO |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- AVALIAÇÃO_DAS_TÉCNICAS_DE_AURALIZAÇÃO_BINAURAL_SOB_ASPECTOS_DA_SENSORIALIDADE_NEURAL.pdf
- Tamanho:
- 5.11 MB
- Formato:
- Adobe Portable Document Format
